Compare countries
Pick countries side-by-side. Median home price, median household income, and the resulting price-to-income ratio.
| Country | Median home | Median income | Price-to-income | Mortgage rate |
|---|---|---|---|---|
| 🇫🇷France | €245,000 | €26,700 | 9.2× | 3.45% |
| 🇨🇦Canada | CA$720,000 | CA$79,720 | 9× | 5.04% |
| 🇯🇵Japan | JP¥36,000,000 | JP¥4,590,000 | 7.8× | 1.45% |
| 🇬🇧United Kingdom | £285,000 | £36,700 | 7.8× | 4.65% |
| 🇩🇪Germany | €310,000 | €47,600 | 6.5× | 3.85% |
| 🇺🇸United States | US$412,000 | US$80,610 | 5.1× | 6.85% |
Data: OECD Housing Database (Q4 2024), BIS Selected Property Price Series, national central banks. Country medians, not city. London / Paris / Tokyo / Sydney are 1.5-2.5× their national medians.