Compare countries
Pick countries side-by-side. Median home price, median household income, and the resulting price-to-income ratio.
| Country | Median home | Median income | Price-to-income | Mortgage rate |
|---|---|---|---|---|
| 🇫🇷France | 245.000 € | 26.700 € | 9,2× | 3.45% |
| 🇨🇦Canada | 720.000 CAD | 79.720 CAD | 9× | 5.04% |
| 🇯🇵Japan | 36.000.000 JPY | 4.590.000 JPY | 7,8× | 1.45% |
| 🇬🇧United Kingdom | 285.000 GBP | 36.700 GBP | 7,8× | 4.65% |
| 🇩🇪Germany | 310.000 € | 47.600 € | 6,5× | 3.85% |
| 🇺🇸United States | 412.000 US$ | 80.610 US$ | 5,1× | 6.85% |
Data: OECD Housing Database (Q4 2024), BIS Selected Property Price Series, national central banks. Country medians, not city. London / Paris / Tokyo / Sydney are 1.5-2.5× their national medians.