Rent vs buy, by country
Buying is not always better. The price-to-rent ratio (median home price รท annual rent) tells you which way the market leans. Below 15: buying clearly beats renting. Above 25: renting clearly beats buying. 15-25 is the gray zone where it depends on your hold period.
How to read price-to-rent
- < 15ร annual rent: Buying typically wins on a 5+ year hold. The mortgage payment is close to the rent payment, so equity build offsets the down payment opportunity cost.
- 15-20ร: Buying edges renting on long holds (10+ years). Below 5 years, renting usually wins after closing costs and stamp duty.
- 20-25ร: Coin flip. Buying needs significant price growth or a 10+ year hold to beat renting + investing the down payment.
- > 25ร annual rent: Renting clearly beats buying. The mortgage on the median home is far higher than rent, and equity build is slow.
Country price-to-rent ratios
| Country | Median rent (mo) | Mortgage on median | Price-to-rent | Lean |
|---|---|---|---|---|
| ๐ฟ๐ฆSouth Africa | 8,500 ZAR | 13,627 ZAR | 13.2ร | Buy leans win |
| ๐ต๐ฑPoland | 3,200 PLN | 4,195 PLN | 15.1ร | Buy leans win |
| ๐ฒ๐ฝMexico | 12,000 MXN | 20,124 MXN | 15.3ร | Buy leans win |
| ๐ฎ๐ชIreland | 1,750 EUR | 1,657 EUR | 16.4ร | Buy leans win |
| ๐ฌ๐งUnited Kingdom | 1,350 GBP | 1,470 GBP | 17.6ร | Buy leans win |
| ๐ช๐ธSpain | 900 EUR | 876 EUR | 18.5ร | Neutral |
| ๐ง๐ทBrazil | 2,500 BRL | 5,611 BRL | 19.3ร | Neutral |
| ๐ฎ๐นItaly | 750 EUR | 791 EUR | 19.4ร | Neutral |
| ๐บ๐ธUnited States | 1,750 USD | 2,700 USD | 19.6ร | Neutral |
| ๐ซ๐ทFrance | 950 EUR | 1,093 EUR | 21.5ร | Neutral |
| ๐ต๐นPortugal | 950 EUR | 1,123 EUR | 21.9ร | Neutral |
| ๐ณ๐ฑNetherlands | 1,650 EUR | 2,143 EUR | 23.2ร | Neutral |
| ๐ฉ๐ชGermany | 1,050 EUR | 1,453 EUR | 24.6ร | Neutral |
| ๐ณ๐ดNorway | 14,500 NOK | 24,563 NOK | 25.0ร | Neutral |
| ๐ฆ๐นAustria | 1,050 EUR | 1,437 EUR | 25.4ร | Rent leans win |
| ๐ง๐ชBelgium | 950 EUR | 1,292 EUR | 25.9ร | Rent leans win |
| ๐ฆ๐บAustralia | 2,400 AUD | 4,939 AUD | 27.7ร | Rent leans win |
| ๐ณ๐ฟNew Zealand | 2,350 NZD | 5,043 NZD | 28.4ร | Rent leans win |
| ๐จ๐ฆCanada | 2,100 CAD | 3,883 CAD | 28.6ร | Rent leans win |
| ๐ธ๐ฌSingapore | 4,500 SGD | 7,046 SGD | 30.6ร | Rent leans win |
| ๐ธ๐ชSweden | 9,800 SEK | 17,637 SEK | 31.0ร | Rent leans win |
| ๐ฏ๐ตJapan | 90,000 JPY | 123,381 JPY | 33.3ร | Rent leans win |
| ๐ฐ๐ทSouth Korea | 1,400,000 KRW | 3,850,808 KRW | 45.2ร | Rent leans win |
| ๐จ๐ญSwitzerland | 2,100 CHF | 4,391 CHF | 46.8ร | Rent leans win |
What this calculation does โ and doesn't โ capture
- Price-to-rent is a market signal, not a personal one. Your specific apartment may have a very different ratio.
- The mortgage column above is the full payment on the median home with the country's average mortgage rate. Closing costs, property taxes, maintenance, insurance add 1โ3% per year of the home price on top.
- Equity build matters: each month you pay mortgage, part goes to principal. After 10 years you own meaningful equity. That offsets the gap between mortgage and rent โ but not always enough.
- Hold period is the most underrated input. Below 3 years, almost nowhere makes financial sense to buy. Above 10 years, even expensive markets can work if local wages keep up.
Sources
- OECD Affordable Housing Database โ median home prices and median rents.
- BIS Selected Property Price Series