City-level housing affordability
Country medians hide the cities. London is roughly 1.5Γ the UK median; Sydney is 1.7Γ the Australia median. If you live in or are moving to a major metro, the city ratio is the one that matters.
City vs country price-to-income
| City | City P/I | Country P/I | Premium |
|---|---|---|---|
| ππ°Hong Kong, Hong Kong SAR consistently the world's least affordable major market | 19.6Γ | 19.6Γ | 1.00Γ |
| π³π±Amsterdam, Netherlands supply-constrained, no greenfield growth | 14.2Γ | 12.6Γ | 1.13Γ |
| π¦πΊSydney, Australia land-use restrictions + foreign demand | 13.8Γ | 7.9Γ | 1.75Γ |
| π΅πΉLisbon, Portugal tourism + golden visa premium | 13.7Γ | 7.8Γ | 1.76Γ |
| π―π΅Tokyo, Japan modest by local-historical standards (1990 was 18Γ) | 13.1Γ | 7.8Γ | 1.68Γ |
| π«π·Paris, France city centre is far above the national line | 12.5Γ | 9.2Γ | 1.36Γ |
| π¨π¦Vancouver, Canada consistently among the least affordable in N. America | 12.3Γ | 9.0Γ | 1.37Γ |
| π¬π§London, United Kingdom global financial centre premium | 12.0Γ | 7.8Γ | 1.54Γ |
| πΊπΈLos Angeles, United States supply-constrained metro | 9.7Γ | 5.1Γ | 1.90Γ |
| π³πΏAuckland, New Zealand limited buildable land + immigration | 9.5Γ | 7.9Γ | 1.20Γ |
| π©πͺBerlin, Germany rapid 2014-2024 catch-up; rent caps debated | 9.5Γ | 6.5Γ | 1.46Γ |
| πΊπΈSan Francisco, United States tech wages + zoning | 9.0Γ | 5.1Γ | 1.76Γ |
| π¨π¦Toronto, Canada bigger than national average | 9.0Γ | 9.0Γ | 1.00Γ |
| πͺπΈMadrid, Spain post-2015 price recovery | 8.9Γ | 6.0Γ | 1.48Γ |
| πΊπΈNew York City, United States city-wide; Manhattan is well above this | 8.4Γ | 5.1Γ | 1.65Γ |
How to read the city premium
- City premium = city ratio Γ· country ratio. 1.0 = same as the country average; 2.0 = twice as expensive relative to local wages.
- Most major metros sit at 1.3-1.7Γ the national P/I. Outliers above 2.0Γ (Lisbon, Hong Kong, parts of London) are typically supply-constrained or subject to large outside-capital flows.
- The country median is still useful even if you live in a metro: it sets the local mortgage rate, the lender DTI culture, and the minimum down-payment regime.
Sources
- Demographia International Housing Affordability β annual report β city-level price-to-income medians.
- OECD Affordable Housing Database β country medians used for the comparison column.
- City-specific data cross-referenced with national real-estate registries (Land Registry UK, Notaires de France, Kadaster NL, Realkredit Danmark).